We recommend that the full range of powercat 6 products are used in a system to maximise cabling performance providing extended frequency response and enhanced bandwidth.
													
																	Cat 6 cable specification pdf. 
									
	
		
	
																	So cat 6 is faster than cat 5. 
																	Cat6 utp cable datasheet cdr author. 
																	Specification for hyper data 2000 cat6 utp stranded lszh lan cable. 
																	Category 6 cable cat 6 is a standardized twisted pair cable for ethernet and other network physical layers that is backward compatible with the category 5 5e and category 3 cable standards. 
															
													
									
	
		
	
																	The category 6 augmented cable standard or cat 6a was created to further improve the performance of cat 6 ethernet cables using cat 6a enables 10 gigabit ethernet data rates over a single cable run up to 328 feet. 
																	More than cat 5 offer 1gb data speed where cat 6 offers 10gb data speed. 
																	Patch cable stranded conductor 24 awg x 4p. 
																	Cat 6 has to meet more stringent specifications for crosstalk and system noise than cat 5 and cat 5e. 
															
													
									
	
		
	
																	The cable standard specifies performance of up to 250 mhz compared to 100 mhz for cat 5 and cat 5e. 
																	The cable contains 4 twisted pairs individually shielded cabled double. 
																	Cat 6 cable high reliability cat 6 ethernet cable cordsets compliant w rohs general construction a 4 pairs 26 awg 100 ohm sftp round patch cable designed to the iso iec 11801 c ategory 6 requirements. 
																	N compliant to tia eia 568 b 2 1 category 6 cable specifications n supports ultrahigh speed data networks such as gigabit ethernet. 
															
													
									
	
		
	
																	Specifications utp cat 6 cable db 100 ft 30 48 m db 100 m 328 ft mhz 14 pf ft 46 pf m nominal capacit ance nominal attenuation 100 ohms 15 ohms 68 insula tion bend radius nominal velocity of propa gation 0 90 2 3 cm time delay 46 lbs 20 9 kg per 1000 ft 304 8 m shipping weight per standardcoverage length awg diameter stranding. 
																	Every level exceeds tia 568 c 2 s performance and are produced with belden s superior quality. 
																	Belden offers several category 6 performance levels including our 3600 series with premium performance offering significant headroom and our 2400 cat 6 enhanced system cable. 
																	Because cat 5 has 250 mhz frequency where 6 has 550 mhz. 
															
													
									
	
		
	
																	After reading a guide to cat 6 ethernet cables it is easy to declare that cat 6 has obviously worked faster than cat 5.